From onboarding to payroll management, Tarmack’s EOR services make hiring in Ireland fast, compliant, and cost-effective.
Table of Contents
Hire International Employees Compliantly
Get StartedStreamline Global Payroll Instantly
Explore PayrollSick leaves
Parental leaves
Annual leave
Public Holidays (for the Calendar year 2024)
Public Holidays (for the Calendar year 2025)
Tax Rate on Income (in Euro) | Eligibility |
---|---|
20% up to 36800 Balance at 40% | Single/widowed/surviving civil partner without children |
20% on 40800 Balance at 40% | Single/widowed/surviving civil partner with children |
20% up to 45800 Balance at 40% | Married/civil law partner (one spouse earning) |
20% up to 45800(+27800) Balance at 40% | Married/ civil law partner (both spouses earning) |
Rate | Income Band (In Euro) |
---|---|
0.5% | 12,012 |
2.0% | 12,012-21,295 |
4.5% | 21,295-70,044 |
8% | 70,044 and above |
11% | Self-employed over 100,000 Euro |
Calculate True Employee Costs Now
Calculate NowDuration of the employment | Notice Period |
---|---|
13 weeks - 2 years | 1 week |
2 years - 5 years | 2 weeks |
5 years - 10 years | 4 weeks |
10 years - 15 years | 6 weeks |
15 years and above | 8 weeks |
See Transparent EOR Pricing
View PricingA truly global HR platform with everything you need to build, grow & manage a global team.
Social Security in Ireland